1.We are one of the reliable China pure nickel sheet manufacturers and suppliers and have a productive pure nickel sheet factory, you can get products from our company.
2.Products Specification Chemical requirements Mechanical Properties Note: NUS N02201 (ASTM B 162) same as N4 (GB/T 2054). NUS...
We are one of the reliable China pure nickel sheet manufacturers and suppliers and have a productive pure nickel sheet factory, you can get products from our company.
Products Specification
Name | Nickel Sheet / Nickel Plate |
Standard | ASTM, ISO, JIS, GB |
Material | Ni200, Ni201, Inconoly, Inconel, Hastelloy etc. |
Dimension | THK 0.5 ~ 60mm * W≤2000mm * L≤ 8000mm |
Condition | Annealed |
Application | Chemical Industry, Petroleum Industry, Nuclear Power Industry, Marine Industry, Electrolytic Industry etc. |
Certificate | ISO 9001:2008, MTC or The Third Party |
Chemical requirements
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe | Pb | Bi | As | Sb | Total Imp ur ities |
N4 | 99.9 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 | 0.001 | 0.001 | 0.001 | 0.001 | 0.10 |
N6 | 99.5 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 | 0.002 | 0.002 | 0.002 | 0.002 | 0.50 |
NW2201 | 99.0 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | ≤0.01 | ≤0.40 | |||||||
NW2200 | 99.0 | 0.20 | 0.30 | 0.30 | 0.15 | 0.01 | 0.40 |
Mechanical Properties
Descriptions | Grades | Dimensions(mm) | Specification |
Nickel Plate (Chinese) | N4 N6 | (1.0-20) ×width≤ 2500×length≤500-5000 | GB/T 2054-2005 |
Nickel Anode | (1.0-20) ×width≤ 2000×length≤500-5000 | GB2057 | |
Nickel Plate (American) | Ni201 Ni200 | (1.0-20) ×width≤ 2500×length≤500-5000 | ASTMB162
|
Note:
NUS N02201 (ASTM B 162) same as N4 (GB/T 2054).
NUS N02200 (ASTM B 162) same as N6 (GB/T 2054).